AGG UK Generators in Sri Lanka
Explore AGG generators Sri Lanka options powered by AGG engines. Compare the A Series 50 Hz range, from compact single-phase units to 1,000 kVA three-phase sets, with official model datasheets and local support from Prime Power.
AGG UK Generator Enquiries
Prime Power supplies AGG-engine Diesel Generators for businesses, commercial premises and industrial sites in Sri Lanka. This AGG UK range page covers the manufacturer’s A Series at 50 Hz only. Choose the phase and duty rating that match your electrical installation before comparing capacities.
Prime power (PRP) and standby power (ESP) describe different duties. Share your running load, motor starting requirements and installation location with our team so we can help select a suitable set and quote for installation and after-sales support.
AGG UK 50 Hz Models & Datasheets
Single-phase AGG-engine models, 50 Hz. On smaller screens, swipe the table to view all columns.
| AGG Model | Prime kVA | Standby kVA | Engine | Datasheet |
|---|---|---|---|---|
| AF13D5-1P | 11 | 13 | AF2270 | PDF ↗ |
| AF18D5-1P | 16 | 18 | AF2540 | PDF ↗ |
| AF22D5-1P | 20 | 22 | AF2540 | PDF ↗ |
| AF27D5-1P | 24 | 27 | AF2540 | PDF ↗ |
AGG’s website lists AF27D5-1P at 27 kVA standby; its linked PDF specifies 26.4 kVA. Confirm the applicable rating and current specification when requesting a quotation.
Three-phase AGG-engine models, 50 Hz. On smaller screens, swipe the table to view all columns.
Three-phase AGG-engine models, 50 Hz. On smaller screens, swipe the table to view all columns.
| AGG Model | Prime kVA | Standby kVA | Engine | Datasheet |
|---|---|---|---|---|
| AS165D5 | 150 | 165 | AS6500 | PDF ↗ |
| AS206D5 | 188 | 206 | AS6500 | PDF ↗ |
| AS220D5 | 200 | 220 | AS8900 | PDF ↗ |
| AS250D5 | 225 | 250 | AS8900 | PDF ↗ |
| AS275D5 | 250 | 275 | AS8900 | PDF ↗ |
| AS388D5 | 350 | 388 | AS11800 | PDF ↗ |
| AS550E5 | 500 | 550 | AS12800-G310 | PDF ↗ |
| AS625E5 | 563 | 625 | AS25000-G310 | PDF ↗ |
| AS700E5 | 625 | 700 | AS25000-G39 | PDF ↗ |
| AS770E5 | 700 | 770 | AS25000-G38 | PDF ↗ |
| AS825E5 | 750 | 825 | AS25000-G32 | PDF ↗ |
| AS900E5 | 825 | 900 | AS25000-G31 | PDF ↗ |
| AS1000E5 | 900 | 1000 | S35000-G32 | PDF ↗ |
| AS1000E5A | 900 | 1000 | AS25000-G320 | PDF ↗ |
Model ratings and PDF links are sourced from AGG’s official A Series catalogue. Ratings shown follow its website listings; the linked datasheet and confirmed quotation define the final specification.
For other engine options, compare our AGG Cummins range, AGG Perkins range or browse Power Ratings. Call 0777 656 382 or 0777 247 882 for model availability and a quotation.